Nothing to list here.
Overview
| Language code | nl_BE | |
|---|---|---|
| Aliased language codes | dutch_be, flemish, nlb | |
| English name of the language | Dutch (Belgium) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,587,680 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,827 | 14,993 | 118,255 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 1,597 | 76% | 11,473 | 76% | 90,402 |
| Translated | 95% | 1,751 | 83% | 12,471 | 82% | 97,402 |
| Needs editing | 1% | 12 | 1% | 207 | 1% | 1,719 |
| Read-only | 8% | 154 | 6% | 998 | 5% | 7,000 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 64 | 15% | 2,315 | 16% | 19,134 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+96%
+33%
Contributors
+100%
| No matching activity found. |