Nothing to list here.
Overview
| Language code | de_AT | |
|---|---|---|
| English name of the language | German (Austria) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,698,940 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,741 | 11,904 | 92,610 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 1,502 | 84% | 10,091 | 85% | 79,235 |
| Translated | 95% | 1,656 | 93% | 11,089 | 93% | 86,235 |
| Needs editing | 1% | 9 | 1% | 184 | 1% | 1,411 |
| Read-only | 8% | 154 | 8% | 998 | 7% | 7,000 |
| Failing checks | 1% | 1 | 1% | 20 | 1% | 177 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 76 | 5% | 631 | 5% | 4,964 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+95%
−100%
Contributors
+100%
| No matching activity found. |